| Species | Cryptococcus neoformans var. grubii H99 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Annotation | CCR4-NOT transcription complex subunit 1 | ||||||||||||||||||||
| Gene Name | |||||||||||||||||||||
| TF Family Name | CCR4-Not complex component, Not1 (Classification based on Fungal Transcription Factor DB) | ||||||||||||||||||||
| KEGG Linkout | KEGG::CNC05460 |
||||||||||||||||||||
| Genome Browser | JBrowse link goes here. Sequence information also available from JBrowse. | ||||||||||||||||||||
| Functional Annotation |
|
||||||||||||||||||||
|
|||||||||||||||||||||
| Notation | Condition | Normalized Raw Expression |
|---|---|---|
| A | YPD 30°C, concentration: 2x 10^8 cells/ml | 37,570 |
| B | YPD 30°C, concentration: 5x10^7 cells/ml | 31,123 |
| C | YPD 30°C, fluconazole treatment, concentration: 5x10^7 cells/ml | 33,270 |
| D | YPD 30°C, SDS 0.01% treatment, concentration: 5x10^7 cells/ml | 27,853 |
| E | YPD 37°C, concentration: 5x10^7 cells/ml | 29,472 |
| F | YP+galactose 30°C, concentration: 2x10^8 cells/ml | 34,243 |