| Species | Cryptococcus neoformans var. grubii H99 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Annotation | histone acetyltransferase ESA1 | ||||||||||||||
| Gene Name | |||||||||||||||
| TF Family Name | Winged helix repressor DNA-binding (Classification based on Fungal Transcription Factor DB) | ||||||||||||||
| KEGG Linkout | KEGG::CNB03160 |
||||||||||||||
| Genome Browser | JBrowse link goes here. Sequence information also available from JBrowse. | ||||||||||||||
| Functional Annotation |
|
||||||||||||||
|
|||||||||||||||
| Notation | Condition | Normalized Raw Expression |
|---|---|---|
| A | YPD 30°C, concentration: 2x 10^8 cells/ml | 1,530 |
| B | YPD 30°C, concentration: 5x10^7 cells/ml | 1,358 |
| C | YPD 30°C, fluconazole treatment, concentration: 5x10^7 cells/ml | 1,255 |
| D | YPD 30°C, SDS 0.01% treatment, concentration: 5x10^7 cells/ml | 1,816 |
| E | YPD 37°C, concentration: 5x10^7 cells/ml | 2,012 |
| F | YP+galactose 30°C, concentration: 2x10^8 cells/ml | 2,844 |